Best Mobile Processor Ranking List 2023

Hello Dear Readers in this post you will check out About Best Mobile Processor Ranking List 2023, The phone processor mainly depends on the framework. The power consumption depends on the process that the smartphone processor is built on.

So, if you’re looking for the best mobile processor list, we have compiled a list of 162 mobile processors with their ranking and benchmark scores from various benchmarking websites. This list will help you identify the top smartphone processor and help make an intelligent purchasing decision.

Performance to a large extent depends on the CPU’s main frequency and core number. Image performance (game performance) depends on the GPU. At present, the Apple A14, the Huawei Kirin 9000, and the Qualcomm Snapdragon 888 Plus belong to the best smartphone processors.

What is a processor?

A processor is an electronic circuit that takes care of the instructions of the device. It is programmed to handle voice calls, computation, camera calibration, cellular networking, and more.

Simply put, a fast processor will ensure all your apps open fast and all your tasks are done in no time.

Best Mobile Processor Ranking List 2022

The list of phones with the best processor and their best price in India. Mobile processor list. We have compiled a list of mobile processors.

Rank Processor Name Phone Centurion Mark
1 Apple A14 Bionic Apple iPhone 12 165
2 Snapdragon 888 OnePlus 9 158
3 Exynos 2100 Samsung Galaxy S21 156
4 Apple A13 Bionic Apple iPhone 11 154
5 Kirin 9000 Huawei Mate 40 Pro 152
6 Kirin 9000E Huawei Mate 40 151
7 Exynos 1080 Vivo X60 Pro 151
8 Snapdragon 870 Xiaomi Poco F3 151
9 Snapdragon 865+ Asus ROG Phone 3 150
10 Dimensity 1200 150*
11 Snapdragon 865 OnePlus 8 149
12 Dimensity 1100 Vivo S9 149
13 Snapdragon 780G Xiaomi Mi 11 Lite 5G 147
14 Dimensity 1000+ Xiaomi Redmi K30 Ultra 146
15 Apple A12 Bionic iPhone XS Max 146
16 Dimensity 1000 146*
17 Snapdragon 855+ Asus ROG Phone II 145
18 Snapdragon 860 POCO X3 Pro 145
19 Exynos 990 Samsung Galaxy S20 Ultra 144
20 Snapdragon 855 OnePlus 7 Pro 144
21 Kirin 990 5G Huawei Mate 30 Pro 5G 144
22 Kirin 990 4G Huawei Mate 30 Pro 4G 143
23 Kirin 990E 5G Huawei Mate 30E Pro 5G 143
24 Exynos 9825 Galaxy Note 10+ 142
25 Exynos 9820 Samsung Galaxy S10 140
26 Dimensity 1000L Oppo Reno3 5G 140
27 Kirin 985 5G Huawei Honor 30 139
28 Kirin 980 Huawei Mate 20 Pro 137
29 Dimensity 1000C T-Mobile LG Velvet 5G 137
30 Snapdragon 768G Redmi K30 5G Racing 136
31 Dimensity 820 Redmi 10X Pro 5G 136
32 Exynos 980 Samsung Galaxy A71 5G 135
33 Snapdragon 765G Oppo Reno 3 Vitality 134
34 Dimensity 800U Xiaomi Redmi Note 9T 134
35 Exynos 880 Vivo Y70s 134
36 Snapdragon 765 Motorola One 5G 133
37 Dimensity 800 Honor Play 4 133
38 Snapdragon 750G Motorola Moto G 5G 132
39 Snapdragon 690 OnePlus Nord N10 5G 131
40 Dimensity 720 Realme v3 131
41 Dimensity 700 Realme 8 5G 131
42 Apple A11 Bionic iPhone X 130
43 Snapdragon 845 OnePlus 6T 127
44 Exynos 9810 Samsung Galaxy Note 9 125
45 Snapdragon 732G Poco X3 125
46 Snapdragon 730G Oppo Reno 2 124
47 Kirin 810 Honor 9X 124
48 Snapdragon 730 Redmi K20 123
49 Snapdragon 720G Realme 6 Pro 123
50 Snapdragon 480 Vivo Y31s 122
51 Kirin 970 Huawei Mate 10 Pro 121
52 Helio G95 Realme 7 120
53 Helio G90T Redmi Note 8 Pro 119
54 Apple A10 Fusion iPhone 7 Plus 118
55 Helio G90 118
56 Snapdragon 835 Google Pixel 2 XL 117
57 Exynos 8895 Samsung Galaxy S8+ 114
58 Snapdragon 712 Vivo Z5 114
59 Snapdragon 710 Xiaomi Mi 8 SE 113
60 Snapdragon 678 Xiaomi Redmi Note 10 113
61 Snapdragon 675 Redmi Note 7 Pro 112
62 Snapdragon 670 Oppo R17 111
63 Helio P95 Oppo Reno 3 Pro 4G 111
64 Helio P90 OPPO Reno Z 110
65 Helio X30 Meizu Pro 7 Plus 109
66 Apple A9 iPhone 6S Plus 109
67 Snapdragon 821 OnePlus 3T 108
68 Snapdragon 820 LG G5 107
69 Helio G85 Redmi Note 9 107
70 Exynos 8890 Samsung Galaxy S7 Edge 106
71 Helio G80 Redmi 9 106
72 Helio G70 Realme C3 105
73 Helio P65 Vivo S1 105
74 Kirin 960 Huawei Mate 9 Pro 103
75 Exynos 9611 Samsung Galaxy M30s 103
76 Exynos 9610 Samsung A50 102
77 Snapdragon 660 Xiaomi Mi A2 101
78 Exynos 9609 Moto One Vision 101
79 Snapdragon 665 Redmi Note 8 101
80 Snapdragon 662 Moto G9 101
81 Helio P70 Realme U1 99
82 Snapdragon 460 Moto E7 Plus 99
83 Helio P60 Realme 1 98
84 Exynos 7885 Samsung Galaxy A7 (2018) 98
85 Kirin 710 Huawei Honor 8X 98
86 Snapdragon 636 Nokia X6 97
87 Exynos 7904 Galaxy M20 96
88 Exynos 850 Samsung Galaxy A21s 96
89 Snapdragon 632 Meizu Note 8 92
90 Exynos 7884 Samsung Galaxy A20 92
91 Exynos 7884A Samsung Galaxy J3 Orbit 91
92 Kirin 955 Huawei Honor V8 89
93 Snapdragon 630 Motorola Moto X4 88
94 Kirin 950 Huawei Mate 8 88
95 Exynos 7872 Meizu M6s 87
96 Helio X27 UMIDIGI Z Pro 85
97 Exynos 7420 Samsung Galaxy S6 Edge 81
98 Helio P35 Infinix Note 6 81
99 Helio G35 Realme C11 81
100 Snapdragon 810 OnePlus 2 80
101 Helio P30 Gionee M7 80
102 Helio G25 Redmi 9A 80
103 Helio X23  Lenovo K8 Note 79
104 Helio P23 OPPO F5 79
105 Helio A25 Infinix Smart 4 Plus 78
106 Helio X25 Meizu Pro 6 77
107 Exynos 7880 Samsung Galaxy A7 (2017) 77
108 Helio X20 Sharp Z2 75
109 Helio P25  Gionee A1 Plus 75
110 Snapdragon 653 Samsung Galaxy C9 Pro 74
111 Helio P20 Sony Xperia XA1 74
112 Apple A8 iPhone 6 Plus 74
113 Snapdragon 626 Motorola Moto Z2 Play 72
114 Snapdragon 625 Xiaomi Mi A1 71
115 Kirin 659 Huawei Honor 7X 71
116 Kirin 658 Huawei P10 Lite 71
117 Snapdragon 650 Redmi Note 3 Pro 70
118 Kirin 655 Huawei Honor 6X 70
119 Kirin 650 Huawei Honor 5C 70
120 Snapdragon 439 Vivo Y93 69
121 Helio P22  Xiaomi Redmi 6 69
122 Snapdragon 652 Samsung Galaxy A9 Pro 69
123 Snapdragon 450 Motorola Moto G6 69
124 Snapdragon 808 Nexus 5X 68
125 Exynos 7870 Samsung Galaxy J7 (2017) 67
126 Helio A22 Xiaomi Redmi 6A 66
127 Kirin 935 Huawei Honor 7 66
128 Kirin 930 Huawei P8 65
129 Apple A7 iPhone 5s 65
130 Snapdragon 429 Nokia 3.2 65
131 Helio A20 Ulefone Armor X7 63
132 Exynos 5433 Samsung Galaxy Note 4 61
133 Helio P18 Nokia 5.1 61
134 Helio P10  ZTE Nubia N1 59
135 Snapdragon 435 Moto E5 Plus 59
136 Helio X10 HTC One E9 59
137 Exynos 7580 Samsung Galaxy A7 (2016) 58
138 Snapdragon 430 Xiaomi Redmi 3s 57
139 Snapdragon 617 Motorola Moto G4 Plus 55
140 Exynos 7570 Samsung Galaxy J5 Prime 53

We will continue to update the best mobile processor list. If you find a problem with this list,

Best Mobile Processor Ranking List (FAQ):

Which Mobile Processor is Best For Gaming?

A16 Bionic

Which phone has the fastest processor?

  • HTC One X+ The quad-core, 1.7-GHz processor in the HTC One X+ is the fastest on the market as of this writing.
  • Galaxy Note II N7100. Like the One X+, the Galaxy Note II N7100 features a quad-core processor.

Which is the No 1 processor for mobile?

#1 Apple A14 Bionic Apple iPhone 12
#2 Snapdragon 888 OnePlus 9

 

Which processor is best for mobile Under 15000?

REALME 5 PRO (REALME Q)

Also Read :

Top 5 Most Expensive Smartphones in The World

Best Non-Chinese Smartphone in India 2022

Best Power Banks In India 2022,

Conclusion:

If you’ve any thoughts on the Best Mobile Processor Ranking List 2022, then feel free to drop them in the below comment box. Keep visiting our website: Techbiote for new updates.

I hope you like this post so please share it on your social media handles & Friends. Don’t forget to subscribe to our newsletter to get new updates related to the posts, Thanks for reading this article till the end.

9 thoughts on “Best Mobile Processor Ranking List 2023”

Leave a Comment