Hello Dear Friends in this Article we will share with you the Best Mobile Phones Under 15000 in India 2023, Now you have phones under 15000 INR with unibody metal construction, full-view display, notch, 6GB RAM, Face Unlock, Fingerprint sensor, triple cameras and more.
So when you look for the best smartphone under the 15000 budget in India, you will get many choices of mobiles with high camera specifications, long-lasting battery, and fast operating performance.
Best Mobile Phones Under 15000 in India
we’ve put together a list of the best phones under Rs. 15,000 for you. Some of the other cool features like face unlock and glass sandwich design was earlier limited to high-end mobiles. These phones come with decent specifications and impressive features making them highly demanded amongst customers.
Redmi 10 Prime
Model | Redmi 10 Prime |
Variant | 6GB+128GB |
Screen Size | 6.5″ FHD+ Display with 90Hz Adaptive Refresh Rate |
Screen Type | FHD+ Display with 90Hz, Resolution: 2400 x 1080 |
Rear Camera | 50MP Main Camera,8 MP Ultra-wide, 2MP Macro camera and 2MP Depth camera |
Front Camera | 8MP Front Camera |
Battery | 6000mAh battery with 18W fast charging support. Up to 9W reverse charging |
RAM | 6GB |
Storage | 128GB |
Operating system | MIUI 12.5 based on Android 11 |
Processor | MediaTek Helio G88 Octa-core processor with HyperEngine 2.0 |
Features | 50MP AI Quad Camera, Helio G88 – India Debut, 6000mAh Battery, 18W Fast Charging (Up to 9W Reverse Charging), Dual Stereo Speakers & Dual Mic, Extendable RAM Up to 2GB |
Dimensions | Height: 162.0mm Width: 75.6mm Thickness: 9.6mm Weight: 192g |
Colours | Phantom Black, Bifrost Blue, Astral White, |
Price | Rs 14,499 |
Samsung Galaxy M32
Model | Galaxy M32 |
Variant | 4GB+ 64GB |
Screen Size | 16.21cm (6.4″) full rectangle / 15.87cm (6.2″) rounded corners |
Screen Type | Super AMOLED |
Rear Camera | Main Camera -64 MP + Ultra wide – 8MP + Macro Camera -2 MP + Depth Camera 2 MP |
Front Camera | Front Camera- 20.0 MP |
Battery | 6,000 mAh |
RAM | 4 GB |
Storage | 64 GB |
Operating system | Android |
Processor | Octa-Core |
Features | Quad Camera, MediaTek G80, Multitasking or surfing, Knox protects, classy design and finish, 6000mAh battery with 15W in-box charger |
Dimensions | Height -159.3 cm, Width – 74.0 cm , Thickness -9.3 cm , Weight – 196 g |
Colours | Black, Light Blue |
Price | Rs. 14999.00 |
Redmi Note 10T 5G
Model | RedMi Note 10T 5G |
Variant | 4GB+64GB |
Screen Size | 6.5 Inches |
Screen Type | FHD+ (2400×1080) Dot display with 90Hz high refresh rate and adaptive sync technology |
Rear Camera | Triple Camera , 48 MP camera sensor, 0.8μm, f/1.79, 2MP depth and 2MP Macro camera lens |
Front Camera | 8 MP Front camera |
Battery | 5000 mAh battery with support for 18W fast wired charging |
RAM | 4GB |
Storage | 64GB |
Operating system | MIUI 12 |
Processor | MediaTek Dimensity 700 7nm Processor |
Features | Alexa Hands-Free capable, 18W Fast charging , Dual 5G sim Technology, 48MP Triple camera, Multiple Hands-Free Voice Assistant |
Dimensions | Height: 161.81mm Width: 75.35mm Thickness: 8.92mm Weight: 190g |
Colours | Chromium white, Graphite Black, Metallic Blue , Mint Green |
Price | Rs 14,999 |
Realme 8i
Model | Realme 8i |
Variant | 4GB+64GB |
Screen Size | 16.76 cm (6.6 inch) Full HD+ Display |
Screen Type | FHD+ 120Hz Ultra Smooth Display 6-Level Fresh Rates |
Rear Camera | Triple camera setup , 50MP Primary Camera,2MP Macro Lens, 2MP B&W Lens |
Front Camera | 16MP In-display Selfie |
Battery | 5000mAh(Typ) Massive Battery |
RAM | 4GB |
Storage | 64GB |
Operating system | Android |
Processor | MediaTek Helio G96 Processor |
Features | Helio G96 Processor, 5000mAh Massive Battery, 120Hz Ultra Smooth Display, 50MP AI Triple Camera, 18W Fast charge |
Dimensions | Length: 164.1mm Width: 75.5mm Depth ≈ 8.5mm Weight ≈ 194g |
Colours | Space black, Space Purple |
Price | Rs 13,911 |
Realme narzo 30 5G
Model | Realme narzo 30 5G |
Variant | 4GB+64GB |
Screen Size | 16.5cm (6.5″) Large Fullscreen |
Screen Type | FHD+ Resolution: 1080×2400 |
Rear Camera | Triple camera , 48MP +2MP Portrait +2MP Macro |
Front Camera | 16MP AI Selfie camera |
Battery | 5000mAh(typ) Battery |
RAM | 4GB |
Storage | 64GB |
Operating system | realme UI 2.0 |
Processor | Dimensity 700 5G Processor Next-Gen 5G Processor |
Features | Side fingerprint sensor, 48MP Camera, Smart 5G , |
Dimensions | Length: 162.5mm Width: 74.8mm Depth: 8.5mm Weight≈ 185g |
Colours | Racing blue, racing Silver |
Price | Rs 14,999 |
Nokia 5.4
Model | Nokia 5.4 |
Variant | 6GB + 64GB |
Screen Size | 6.39 inch (16.23 cm) |
Screen Type | HD+ |
Rear Camera | 48 MP Main + 2 MP Depth + 5 MP Ultrawide + 2 MP Macro Rear flash LED |
Front Camera | 16 MP |
Battery | 4000 mAh, Non Removable |
RAM | 6GB |
Storage | 64GB |
Operating system | Android 10 (Android 11 ready) |
Processor | Qualcomm® Snapdragon™ 662 Mobile Platform |
Features | Fingerprint sensor, Face Unlock, 48MP Quad camera, 2-day battery life |
Dimensions | Height:8.7 mm Length:160.97 mm Width:75.99 mm |
Colours | Polar Night , Dusk |
Price | Rs 14,499 |
Oppo A54
Model | Oppo A54 | Oppo A54 |
Variant | 4GB +64GB | 4GB+128GB |
Screen Size | 6.51″ (16.55cm), Resolution: 1600 x 720 (HD+) | 6.51″ (16.55cm), Resolution: 1600 x 720 (HD+) |
Screen Type | LCD (A-Si) | LCD (A-Si) |
Rear Camera | Triple Camera : 13MP Main Camera + 2 MP Macro +2MP Boken Camera | Triple Camera : 13MP Main Camera + 2 MP Macro +2MP Boken Camera |
Front Camera | 16 MP | 16 MP |
Battery | 4890/5000mAh (Rat/Typ) | 4890/5000mAh (Rat/Typ) |
RAM | 4GB | 4GB |
Storage | 128GB | 128GB |
Operating system | ColorOS 7.2 based on Android 10 | ColorOS 7.2 based on Android 10 |
Processor | Octa-Core , MediaTek Helio P35 Processor |
Octa-Core, MediaTek Helio P35 Processor |
Sensors | Geomagnetic sensor, light sensor, proximity sensor, accelerometer, and gravity sensor | Geomagnetic sensor, light sensor, proximity sensor, accelerometer, and gravity sensor |
Features | 5000mAh Battery, 18W Fast Charge 128GB ROM, Octa-Core Processor 16.55cm (6.51″ ) Punch-Hole Screen, Eye Care 3D Curved Body, Side Fingerprint Unlock 16MP Selfie Camera, Al Beautification IPX4 Splash Waterproof, Quality Control |
5000mAh Battery, 18W Fast Charge 128GB ROM, Octa-Core Processor 16.55cm (6.51″ ) Punch-Hole Screen, Eye Care 3D Curved Body, Side Fingerprint Unlock 16MP Selfie Camera, Al Beautification IPX4 Splash Waterproof, Quality Control |
Dimensions | Height: about 163.6mm Width: about 75.7mm Thickness: about 8.4mm Weight: about 192g |
Height: about 163.6mm Width: about 75.7mm Thickness: about 8.4mm Weight: about 192g |
Network | Dual SIM 4G | Dual SIM 4G |
Colors | Crystal Black | Starry Blue | Moonlight Gold | Crystal Black | Starry Blue | Moonlight Gold |
Price | Rs 13,990 | Rs 15,990 |
Motorola one vision
Model | motorola one vision |
Variant | 4GB+128GB |
Screen Size | 16.0 cm (6.3 inch) |
Screen Type | Full HD+ Display LTPS IPS |
Rear Camera | Dual Camera ,48MP+5MP |
Front Camera | 25MP Front Camera |
Battery | 3500 mAh Battery |
RAM | 4GB |
Storage | 128GB |
Operating system | Android Pie 9 |
Processor | Samsung Exynos 9609 Processor |
Features | 48 MP rear sensor†† with OIS and Night Vision mode to capture amazing photos even in challenging lighting conditions , 3500mAH battery , 21:9 CinemaVision display |
Dimensions | Width-71.2 mm Height-160.1 mm Depth-8.7 mm Weight-180 g |
Colours | Bronze Gradient , sapphire gradient |
Price | Rs 14,999 on Flipkart |
Best Mobile Phones Under 15000 (FAQ):
Which is the best upcoming phone under 15000?
Samsung Galaxy F44 | ₹11990 |
OPPO A76 5G | ₹14490 |
POCO M4 | ₹13990 |
Moto G22 | ₹14190 |
Which is the No 1 phone in the world?
Samsung. Samsung sold 444 million mobile phones in 2013 with a 24.6% market share, a rise of 2.6 percentage points compared to last year when the South Korean giant sold 384 million mobile phones.
Which is the strongest mobile?
The Sonim XP3300 Force is officially the ‘World’s Toughest Phone’ – securing its entry into the Guinness World Records hall of fame.
Which Android phone is the fastest?
The OnePlus 9 Pro is one of the fastest phones you can buy today.
Also Read :
Best 4G Mobiles Under 2000 in India 2023
Best Mini Laptops Under Rs 10000 In India
Conclusion:
If you’ve any thoughts on the Best Mobile Phones Under 15000 in India 2023, then feel free to drop them in the below comment box. Keep visiting our website: Techbiote for new updates.
I hope you like this post so please share it on your social media handles & Friends. Don’t forget to subscribe to our newsletter to get new updates related to the posts, Thanks for reading this article till the end.