Vi Customer Care Number, Hello, friends in this post you will check it about Vi customer care Number, Helpline Number, etc. if you are Vodafone or Idea user and You are searching for talk with customer care number for any query so. you visit right place, Here you get all Details of Vi customer care number.
Vodafone Idea also offers WhatsApp support and need quick assistance with your recharges, offers, bill payments. You can quickly access 24x 7 WhatsApp assistance by clicking on the given link https://wa.me/919654297000?text=Hi
Vi Customer Care Number | Helpline Number
Vi Helpline Number Details | Vi Contact Number |
Vodafone Idea Customer Helpline | 199 |
Vodafone Idea Complaint Helpline | 198 |
VAS Deactivation | 155223 |
Do Not Disturb | 1909 |
Data Activation/ Deactivation | 1925 |
Tele verification | 59059 |
Mobile Number Portability Helpline | 18001234567 |
COCP/Enterprise | 55666 |
Sakhi Helpline | 1800123100 |
Emergency Alert (Sakhi Helpline) | 55100 |
Mobile Number Portability (MNP) Helpline | 18001234567 |
Email id: customercare@vodafoneidea.com
We are now on WhatsApp – 9654297000
Vi Registered office address:
Vodafone Idea Limited (formerly Idea Cellular Limited),
An Aditya Birla Group & Vodafone partnership,
Suman Tower, Plot No. 18, Sector no. 11, Gandhinagar – 382011
Vi contact service number
Clusters |
Circles | Enquiries and Requests | Complaints | ||
Short Code | Long Code | Short Code | Long Code | ||
RAD | Delhi | 199 | 9891012345 | 198 | 8744000198 |
RAD | Rajasthan | 199 | 9887012345 | 198 | 9887010198 |
PUH | Punjab | 199 | 9814012345 | 198 | 9781500198 |
PUH | Haryana | 199 | 9812012345 | 198 | 8684000198 |
PUH | Himachal Pradesh | 199 | 9882012345 | 198 | 9882900198 |
PUH | Jammu & Kashmir | 199 | 9086012345 | 198 | 9086046198 |
TUP | UP (E) | 199 | 9889012345 | 198 | 8576000198 |
TUP | UP (W) | 199 | 9837012345 | 198 | 8941000198 |
EST | Kolkata | 199 | 9088012345 | 198 | 9088100198 |
EST | Rest of Bengal | 199 | 9093012345 | 198 | 9093100198 |
EST | Assam | 199 | 9085012345 | 198 | 9085000198 |
EST | NESA | 199 | 9089012345 | 198 | 9089000198 |
EST | Orissa | 199 | 9090012345 | 198 | 9090000198 |
EST | Bihar | 199 | 9708012345 | 198 | 9708000198 |
KAP | Andhra Pradesh | 199 | 9848012345 | 198 | 9848009198 |
KAP | Karnataka | 199 | 9844012345 | 198 | 9844000198 |
KTN | Tamil Nadu | 199 | 9092012345 | 198 | 9092000198 |
KTN | Kerala | 199 | 9847012345 | 198 | 9947000198 |
MPC | Madhya Pradesh | 199 | 9826012345 | 198 | 9826000198 |
MUM | Mumbai | 199 | 9702012345 | 198 | 9702000198 |
GUJ | Gujarat | 199 | 9824012345 | 198 | 9824000198 |
Vi Office Address Details:
Vodafone Idea Limited (formerly Idea Cellular Limited),
An Aditya Birla Group & Vodafone partnership,
Birla Centurion, 10th Floor, Plot No. 794,
B Wing, Pandurang Budhkar Marg,
Worli, Mumbai – 400 030 India
Also, Read This Post:
How To Activate/Deactivate Vi Call Forwarding 2021
How To Activate/Deactivate DND Services in Vi
Vi Number Check USSD Code 2021
How To Activate-Deactivate Value Added Service VAS in Vi
Jio 4G Data Balance Check USSD Code 2021
Conclusion:
In the above post, you get all details of the Vi Customer Care Number, office address, email id, etc. if you have any queries so you can drop the comment in the comment box. we will reply to you. I hope you like this post so please share it on your social media handles & Friends. keep Visiting Our Website for more updates